WFR WorldFootballRecord
WALES 2003/04 |
Champions: | Rhyl |
|
Cup Winners: | Rhyl |
|
League Cup Winners: | Rhyl |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rhyl | 77 | 32 | 23 | 8 | 1 | 76 | 26 | Champions - Welsh Cup winners | |
2 | Total Network Solutions | 76 | 32 | 24 | 4 | 4 | 77 | 28 | Welsh Cup runners-up | |
3 | Haverfordwest County | 62 | 32 | 17 | 11 | 4 | 40 | 23 | ||
4 | Aberystwyth Town | 59 | 32 | 18 | 5 | 9 | 59 | 39 | ||
5 | Caersws | 55 | 32 | 15 | 10 | 7 | 63 | 41 | ||
6 | Bangor City | 54 | 32 | 16 | 6 | 10 | 72 | 47 | ||
7 | Cwmbrân Town | 48 | 32 | 15 | 3 | 14 | 51 | 44 | ||
8 | Connah's Quay Nomads | 42 | 32 | 11 | 9 | 12 | 58 | 55 | ||
9 | Caernarfon Town | 42 | 32 | 11 | 9 | 12 | 65 | 65 | ||
10 | Newtown | 41 | 32 | 12 | 5 | 15 | 43 | 50 | ||
11 | Port Talbot Town | 39 | 32 | 11 | 6 | 15 | 41 | 51 | ||
12 | Porthmadog | 36 | 32 | 11 | 3 | 18 | 41 | 55 | ||
13 | NEWI Cefn Druids | 35 | 32 | 11 | 2 | 19 | 44 | 59 | ||
14 | Afan Lido | 32 | 32 | 8 | 8 | 16 | 31 | 54 | ||
15 | Welshpool Town | 25 | 32 | 6 | 7 | 19 | 35 | 71 | ||
16 | Carmarthen Town | 20 | 32 | 3 | 11 | 18 | 28 | 69 | ||
17 | Barry Town | 16 | 32 | 3 | 7 | 22 | 30 | 77 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |